Difference between revisions of "Legion Helmet"
From Faloria Wiki
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|image=[[File:Legion_helmet.png]] | |image=[[File:Legion_helmet.png]] | ||
|article=a | |article=a | ||
|weight=31. | |weight=31.0 | ||
|arm=4 | |arm=4 | ||
|atk= | |atk= | ||
Line 15: | Line 15: | ||
|description= | |description= | ||
|hands= | |hands= | ||
|dropped_by=[[Rotworm]] | |dropped_by=[[Rotworm]], [[Foreman George]], [[Grayback]] | ||
|buy_from_city= | |buy_from_city= | ||
|sell_to_city= | |sell_to_city= | ||
|exchange_in_city= | |exchange_in_city= | ||
|coll_task= | |coll_task= | ||
|note=Obtainable from [[Dragon Corpse Quest]] | |note=Obtainable from [[Dragon Corpse Quest]].<br>1 | ||
required for the [[Citizen Outfit Quest]] | required for the [[Citizen Outfit Quest]] | ||
|category=Helmets | |category=Helmets | ||
}} | }} |
Latest revision as of 16:45, 7 April 2023
You see a Legion helmet (Arm:4). It weighs 31.0 oz. |
|
---|---|
Arm: | 4 |
Weight: | 31.0 oz |
Dropped by: | Rotworm, Foreman George, Grayback |
Buy from: | Players only. |
Sell to: | Players only. |
Note: | Obtainable from Dragon Corpse Quest. 1 required for the Citizen Outfit Quest |