Difference between revisions of "Hydra"
From Faloria Wiki
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|summon= - | |summon= - | ||
|abilities= | |abilities= | ||
|pushable= | |pushable=no | ||
|push_objects= | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to=Poison, Invisible | ||
|neutral_to= | |neutral_to= | ||
|sounds= "FCHHHHH", "HISSSS" | |sounds= "FCHHHHH", "HISSSS" | ||
Line 19: | Line 19: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot= [[ | |loot=0-100[[gp]], 0-3 [[Ham]](common), 0-4 [[Meat]](common), 0-3 [[Small Sapphire]](semi-rare), [[Hydra Egg]](rare), [[Knight Armor]](rare), [[Life Crystal]](rare), [[Medusa Shield]](rare), [[Ring of Healing]](rare), [[Stone Skin Amulet]](rare), [[Warrior Helmet]](rare), [[Boots of Haste]](very rare), [[Royal Helmet]](very rare) | ||
|location= [[Port Hope Ancient Temple]], Banuta, East of Port Hope, West of Ankrahmun, North of Port Hope | |location= [[Port Hope Ancient Temple]], Banuta, East of Port Hope, West of Ankrahmun, North of Port Hope | ||
|category= Regular Monsters | |category= Regular Monsters | ||
}} | }} |
Latest revision as of 13:58, 14 March 2023
Hit Points: 2,250 Experience: 4,200 Summon: - | |||||||
---|---|---|---|---|---|---|---|
Abilities: | |||||||
Pushable: | ❌ | ||||||
Push Objects: | ✔️ | ||||||
Immune To: | Poison, Invisible | ||||||
Sounds: | "FCHHHHH", "HISSSS" | ||||||
Task: | This creature is available as a Experience Task.
| ||||||
Loot: | 0-100gp, 0-3 Ham(common), 0-4 Meat(common), 0-3 Small Sapphire(semi-rare), Hydra Egg(rare), Knight Armor(rare), Life Crystal(rare), Medusa Shield(rare), Ring of Healing(rare), Stone Skin Amulet(rare), Warrior Helmet(rare), Boots of Haste(very rare), Royal Helmet(very rare) | ||||||
Location: | Port Hope Ancient Temple, Banuta, East of Port Hope, West of Ankrahmun, North of Port Hope |
Go back to Monsters.