Difference between revisions of "Obsidian Armor"
From Faloria Wiki
(Created page with "{{Item |name=Obsidian Armor |aftername= |image=File:Obsidian_armor.png |article=a |weight=46.0 |arm=16 |atk= |def= |hit= |mlreq= |charges= |usecharges= |vol= |description=Absorbs 3% fire damage. |hands= |dropped_by=Magma Dragon |buy_from_city= |sell_to_city= |exchange_in_city= |coll_task= |note= |category=Armors }}") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|article=a | |article=a | ||
|weight=46.0 | |weight=46.0 | ||
|resists=Fire 3% | |||
|arm=16 | |arm=16 | ||
|atk= | |atk= | ||
Line 12: | Line 13: | ||
|charges= | |charges= | ||
|usecharges= | |usecharges= | ||
|attributes= [[Attributes#Vitallity|Vitallity]] (3), [[Attributes#Skirmishing|Skirmishing]] (2), [[Attributes#Resistance_(fire)|Resistance (fire)]] (2) | |||
|vol= | |vol= | ||
|description=Absorbs 3% fire damage. | |description=Absorbs 3% fire damage. | ||
Line 17: | Line 19: | ||
|dropped_by=[[Magma Dragon]] | |dropped_by=[[Magma Dragon]] | ||
|buy_from_city= | |buy_from_city= | ||
| | |sell_to_kastah=[[Katy]] (150.000 [[gp]]) | ||
|exchange_in_city= | |exchange_in_city= | ||
|coll_task= | |coll_task= |
Latest revision as of 09:34, 10 April 2024
You see a Obsidian Armor (Arm:16). It weighs 46.0 oz. Absorbs 3% fire damage. |
|||
---|---|---|---|
Arm: | 16 | ||
Weight: | 46.0 oz | ||
Attributes: | Vitallity (3), Skirmishing (2), Resistance (fire) (2) | ||
Resists: | Fire 3% | ||
Dropped by: | Magma Dragon | ||
Buy from: | Players only. | ||
Sell to: |
|