Difference between revisions of "Magma Slime"
From Faloria Wiki
(Created page with "{{Monster |name=Magma Slime |image=File:Magma_slime.png |hp=250 |exp=440 |summon=- |abilities=? |pushable=no |push_objects=no |est_max_damage=? |immune_to=? |neutral_to= |sounds="Fsssshh" |note= |strategy_knight= |strategy_mages= |strategy_paladin= |loot=Nothing, turns into fire when dead. |skinnable= |location=Kastah |category=Regular Monsters }}") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
|exp=440 | |exp=440 | ||
|summon=- | |summon=- | ||
|abilities= | |abilities=Melee | ||
|pushable=no | |pushable=no | ||
|push_objects= | |push_objects=yes | ||
|est_max_damage= | |est_max_damage=50 | ||
|immune_to= | |immune_to=Fire | ||
|neutral_to= | |neutral_to=Physical, Energy | ||
|sounds="Fsssshh" | |sounds="Fsssshh" | ||
|first_task_kills= 200 | |||
|first_task_reward= 40,000 experience | |||
|second_task_kills= 200 | |||
|second_task_reward= 40,000 experience | |||
|task_category= Experience Task | |||
|note= | |note= | ||
|strategy_knight= | |strategy_knight= | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot= | |loot=This creature does not drop any loot. | ||
|skinnable= | |skinnable= | ||
|location=[[Kastah]] | |location=[[Kastah]] | ||
|category=Regular Monsters | |category=Regular Monsters | ||
}} | }} |
Latest revision as of 10:42, 9 March 2023
Hit Points: 250 Experience: 440 Summon: - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Abilities: | Melee | |||||||||
Pushable: | ❌ | |||||||||
Push Objects: | ✔️ | |||||||||
Est. Max Damage: | 50 | |||||||||
Immune To: | Fire | |||||||||
Neutral To: | Physical, Energy | |||||||||
Sounds: | "Fsssshh" | |||||||||
Task: | This creature is available as a Experience Task.
| |||||||||
Loot: | This creature does not drop any loot. | |||||||||
Location: | Kastah |
Go back to Monsters.