Difference between revisions of "Vampire Shield"
From Faloria Wiki
Darkknight (talk | contribs) (Created page with "{{Item |name=Vampire shield |aftername= |image=File:Vampire_shield.png |article=a |weight=38.0 |arm= |atk= |def=34 |hit= |mlreq= |charges= |usecharges= |vol= |description=Dark powers enchant this shield. |hands= |dropped_by=Vampire |buy_from_city= |sell_to_city= |exchange_in_city= |coll_task= |note=Obtainable through the Vampire Shield Quest |category=Shields }}") |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
|article=a | |article=a | ||
|weight=38.0 | |weight=38.0 | ||
|def=34 | |def=34 | ||
|hit= | |hit= | ||
Line 12: | Line 10: | ||
|charges= | |charges= | ||
|usecharges= | |usecharges= | ||
|attributes= [[Attributes#Block|Block]] (1), [[Attributes#Guardian|Guardian]] (1), [[Attributes#Vitallity|Vitallity]] (1) | |||
|vol= | |vol= | ||
|description=Dark powers enchant this shield. | |description=Dark powers enchant this shield. | ||
Line 20: | Line 19: | ||
|exchange_in_city= | |exchange_in_city= | ||
|coll_task= | |coll_task= | ||
|note=Obtainable | |note=Good upgrade from the [[Crown Shield]], if you can't afford a [[Demon Shield]].<br> | ||
Obtainable from [[Vampire Shield Quest]]. | |||
|category=Shields | |category=Shields | ||
}} | }} |
Latest revision as of 09:57, 10 April 2024
You see a Vampire shield (Def:34). It weighs 38.0 oz. Dark powers enchant this shield. |
|
---|---|
Def: | 34 |
Weight: | 38.0 oz |
Attributes: | Block (1), Guardian (1), Vitallity (1) |
Dropped by: | Vampire |
Buy from: | Players only. |
Sell to: | Players only. |
Note: | Good upgrade from the Crown Shield, if you can't afford a Demon Shield. Obtainable from Vampire Shield Quest. |