Difference between revisions of "Fanged Armor"
From Faloria Wiki
Darkknight (talk | contribs) (Created page with "{{Item |name=Fanged armor |aftername= |image=File:Fanged_armor.png |article=a |weight=46.0 |arm=14 |atk= |def= |hit= |mlreq= |charges= |usecharges= |vol= |description=Absorbs 2% poison damage. |hands= |dropped_by=Medusa |buy_from_city= |sell_to_city= |exchange_in_city= |coll_task= |note= |category=Armors }}") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|article=a | |article=a | ||
|weight=46.0 | |weight=46.0 | ||
|resists=Poison 2% | |||
|arm=14 | |arm=14 | ||
|atk= | |atk= | ||
|def= | |def= | ||
|hit= | |hit= | ||
|attributes= [[Attributes#Resistance_(poison)|Resistance (poison)]] (3), [[Attributes#Vitallity|Vitallity]] (3), [[Attributes#Fortified|Fortified]] (1) | |||
|mlreq= | |mlreq= | ||
|charges= | |charges= | ||
Line 20: | Line 22: | ||
|exchange_in_city= | |exchange_in_city= | ||
|coll_task= | |coll_task= | ||
|category=Armors | |category=Armors | ||
}} | }} |
Latest revision as of 09:29, 10 April 2024
You see a Fanged armor (Arm:14). It weighs 46.0 oz. Absorbs 2% poison damage. |
|
---|---|
Arm: | 14 |
Weight: | 46.0 oz |
Attributes: | Resistance (poison) (3), Vitallity (3), Fortified (1) |
Resists: | Poison 2% |
Dropped by: | Medusa |
Buy from: | Players only. |
Sell to: | Players only. |