Difference between revisions of "Armadodo Leather"
From Faloria Wiki
(Sync skinning pages from server data) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
|coll_task=25 required for [[Gray Silk Tapestry]] | |coll_task=25 required for [[Gray Silk Tapestry]] | ||
|weight=2.4 | |weight=2.4 | ||
|skin_chance_display=10% | |||
|skinned_from_display=[[Armadodo]] | |||
|skinned_from=[[Armadodo]] | |skinned_from=[[Armadodo]] | ||
|knife=1 | |knife=1 | ||
| Line 11: | Line 13: | ||
}} | }} | ||
[[Category:Creature Products]] | [[Category:Creature Products]] | ||
[[Category:Simple Skinning Knife]] | |||
Latest revision as of 18:08, 11 March 2026
![]() | You see a Armadodo Leather. It weighs 2.4 oz. |
|---|---|
| Weight: | 2.4 oz |
| Skinned from: | Armadodo |
| Knife: | Simple Skinning Knife |
| Skin chance: | 10% |
| Collection task: | 25 required for Gray Silk Tapestry |
| Sell to: | Players only. |
| Dropped by: | This item cannot be obtained from monsters. |
Go back to Creature Products.

