Difference between revisions of "Mysterious Items"
From Faloria Wiki
(6 intermediate revisions by the same user not shown) | |||
Line 256: | Line 256: | ||
| [[Some Golden Fruit]] | | [[Some Golden Fruit]] | ||
| [[File:Some_golden_fruits.png]] || Valuable || Unknown || xxx | | [[File:Some_golden_fruits.png]] || Valuable || Unknown || xxx | ||
|} | |} |
Latest revision as of 21:30, 22 July 2023
* This page is dedicated for the items that could been found already and hide, not found yet or may be unobtainable
* Mostly the information about these items have been found at in-game wiki, which means they might exist since the beginning of the server
* If you find any of unobtained item first, you name will be mentioned on that list aswell:)
* The last list contains explored custom content - unknown task rewards, unique Faloria quest rewards etc.
Helmets
Name | Item | Type | Statistics | Information |
---|---|---|---|---|
Crown | Helmet | None | Rumours in Tibia say that Crown might be obtained through a quest involving King Tibianus. It can be seen in treasure rooms. | |
Fur Headdress | Helmet | Arm:8 | Faloria unique item. Visible on in-game wiki since server launch. No information about that headress. | |
Ceremonial Mask | Helmet | Arm:9 | No lore belongs to that helmet on Faloria or Tibia. | |
Dragon Scale Helmet | Helmet | Arm:9 | No lore belongs to that helmet on Faloria or Tibia(obtainable since 2016). | |
Winged Helmet | Helmet | Arm:10 | It can be seen in treasure rooms. There is a rumour in Tibia says that, there is a quest for the Winged Helmet at Hellgate, involving 469. | |
Horned Helmet | Helmet | Arm:11 | No lore belongs to that helmet on Faloria or Tibia. | |
Golden Helmet | Helmet | Arm:12 | That helmet is sellable at H.L., but apart from that there are no lore belongs to that helmet on Faloria or Tibia. | |
Old Wizard Hat | Helmet | Unknown | Faloria unique item. Not much information about that hat, but the only rumour can be heard says it may be obtained from Dark Wizard Reward Chest. |
Armors
Name | Item | Type | Statistics | Information |
---|---|---|---|---|
Ball Gown | Armor | None | xxx | |
White Dress | Armor | None | xxx | |
Ranger's Cloak | Armor | Arm:1 | xxx | |
Red Tunic | Armor | Arm:2 | xxx | |
Native Armor | Armor | Arm:7 | xxx | |
Elven Mail | Armor | Arm:9 | xxx |
Legs
Name | Item | Type | Statistics | Information |
---|---|---|---|---|
Elven Legs | Legs | Arm:4 | xxx | |
Dwarven Legs | Legs | Arm:7 | xxx | |
Dragon Scale Legs | Legs | Arm:10 | xxx |
Boots
Name | Item | Type | Statistics | Information |
---|---|---|---|---|
Golden Boots | Boots | Arm:4 | xxx |
Shields
Name | Item | Type | Statistics | Information |
---|---|---|---|---|
Rose Shield | Shield | Def:27 | xxx | |
Eagle Shield | Shield | Def:32 | xxx | |
Shield of Honour | Shield | Def:33 | xxx | |
Tempest Shield | Shield | Def:36 | xxx | |
Great Shield | Shield | Def:38 | xxx | |
Blessed Shield | Shield | Def:40 | xxx | |
Molten Shield | Shield | Unknown | xxx |
Axes
Name | Item | Type | Statistics | Information |
---|---|---|---|---|
Daramanian Axe | Axe Weapon | One Handed, Atk:16/Def:8 | xxx | |
War Axe | Axe Weapon | Two Handed, Atk:48/Def:10 | xxx | |
Great Axe | Axe Weapon | Two Handed, Atk:52/Def:22 | xxx | |
Beastslayer Axe | Axe Weapon | Unknown | xxx | |
Bone Chopper | Axe Weapon | Unknown | xxx | |
Heavy Cleaver | Axe Weapon | Unknown | xxx |
Clubs
Name | Item | Type | Statistics | Information |
---|---|---|---|---|
Light Mace | Club Weapon | One Handed, Atk:14/Def:9 | xxx | |
Lich Staff | Club Weapon | One Handed, Atk:40/Def:30 | xxx | |
Frozen Mace | Club Weapon | One Handed, Atk:46/Def:15 | xxx | |
Arcane Staff | Club Weapon | One Handed, Atk:50/Def:30 | xxx | |
Heavy Mace | Club Weapon | Two Handed, Atk:50/Def:15 | xxx | |
Diamond Sceptre | Club Weapon | Unknown | xxx |
Swords
Name | Item | Type | Statistics | Information |
---|---|---|---|---|
Foil | Sword Weapon | One Handed, Atk:9/Def:11 | xxx | |
Warlord Sword | Sword Weapon | Two Handed, Atk:53/Def:38 | xxx | |
Magic Longsword | Sword Weapon | Two Handed, Atk:55/Def:40 | xxx | |
Bone Cleaver | Sword Weapon | Unknown | xxx |
Amulets
Name | Item | Type | Statistics | Information |
---|---|---|---|---|
Bronze Necklace | Amulet | None | xxx | |
Bronze Necklace | Amulet | None | xxx | |
Saphire Amulet | Amulet | None | xxx |
Others
Name | Item | Type | Usage | Information |
---|---|---|---|---|
Ritual Wand | Magic | Unknown | xxx | |
Conjurer Wand | Magic | Unknown | xxx | |
Elven Wand | Magic | Unknown | xxx | |
Wand of Might | Magic | Unknown | xxx | |
Golden Wand | Magic | Unknown | xxx | |
Elven Brooch | Valuable | Unknown | xxx | |
Gold Nugget | Valuable | Unknown | xxx | |
Some Golden Fruit | Valuable | Unknown | xxx |