Difference between revisions of "Template:Monster"

From Faloria Wiki
Jump to: navigation, search
Line 15: Line 15:
--> <table class="wikitable"> <!--
--> <table class="wikitable"> <!--
--> <tr><th>Task</th><th>Kills</th><th>Reward</th></tr> <!--
--> <tr><th>Task</th><th>Kills</th><th>Reward</th></tr> <!--
--> {{#if: {{{first_task_kills|}}}|<tr><td>'''[[Tasks|First Task]]'''</td><td>{{{first_task_kills}}}</td><td>{{{first_task_reward}}}</td></tr>}} <!--
--> {{#if: {{{first_task_kills|}}}|<tr><td>'''[[Tasks|1st Task]]'''</td><td>{{{first_task_kills}}}</td><td>{{{first_task_reward}}}</td></tr>}} <!--
--> {{#if: {{{second_task_kills|}}}|<tr><td>'''[[Tasks|Second Task]]'''</td><td>{{{second_task_kills}}}</td><td>{{{second_task_reward}}}</td></tr>}} <!--
--> {{#if: {{{second_task_kills|}}}|<tr><td>'''[[Tasks|2nd Task]]'''</td><td>{{{second_task_kills}}}</td><td>{{{second_task_reward}}}</td></tr>}} <!--
--> {{#if: {{{third_task_kills|}}}|<tr><td>'''[[Tasks|Third Task]]'''</td><td>{{{third_task_kills}}}</td><td>{{{third_task_reward}}}</td></tr>}} <!--
--> {{#if: {{{third_task_kills|}}}|<tr><td>'''[[Tasks|3rd Task]]'''</td><td>{{{third_task_kills}}}</td><td>{{{third_task_reward}}}</td></tr>}} <!--
--> </table> }} <!--
--> </table> }} <!--
--> {{#if: {{{strategy_knight| {{{strategy_mages| {{{strategy_paladin| }}} }}} }}}| <!--
--> {{#if: {{{strategy_knight| {{{strategy_mages| {{{strategy_paladin| }}} }}} }}}| <!--

Revision as of 11:11, 12 May 2023

{{{name}}}
{{{image}}}
Health-wiki.png Hit Points: ?
Exp-wiki.png Experience: ?
Mana-wiki.png Summon: -
Abilities:?
Pushable:
Push Objects:
Loot:This creature does not drop any loot.

Go back to Monsters.
[[Category: ]]

{{Monster
|name=
|hp=
|exp=
|summon=
|abilities=
|pushable=
|push_objects=
|est_max_damage=
|immune_to=
|neutral_to=
|sounds=
|first_task_kills=
|first_task_reward_=
|first_task_location=
|task_category=
|strategy_knight=
|strategy_mages=
|strategy_paladin=
|loot=
|skinnable=
|location=
|note=
|category=
}}