Difference between revisions of "Chakoya Windcaller"
From Faloria Wiki
Tag: Reverted |
|||
Line 26: | Line 26: | ||
|category=Regular Monsters | |category=Regular Monsters | ||
}} | }} | ||
[[Category:Duplicate task]] |
Revision as of 18:48, 22 April 2023
Hit Points: 84 Experience: 96 Summon: - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Abilities: | ||||||||||
Pushable: | ❌ | |||||||||
Push Objects: | ❌ | |||||||||
Task: | This creature is available as a Experience Task.
| |||||||||
Loot: | 0-27gp, 0-3 Fish(semi-rare), Brass Helmet(rare), Chakoya Club(rare) | |||||||||
Location: | Folda chakoya, Senja chakoya |
Go back to Monsters.