Difference between revisions of "Decoration"
From Faloria Wiki
Tag: Manual revert |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
<div style="text-align: left; width:75%;"> | <div style="text-align: left; width:75%;"> | ||
__TOC__ | __TOC__ | ||
== | == Wall Decoration == | ||
{{#dpl: | |||
| tablesortcol = 1 | |||
| mode=userformat | |||
| category=Wall | |||
| notcategory=Deprecated | |||
| notcategory=Lists | |||
| namespace= | |||
| include={{DPLPARM Food.include}} | |||
| table={{DPLPARM Food.table}} | |||
| tablerow={{DPLPARM Food.tablerow}} | |||
| allowcachedresults=true | |||
}}</div> | |||
<div style="text-align: left; width:75%;"> | |||
__TOC__ | |||
== Instruments == | |||
{{#dpl: | {{#dpl: | ||
| tablesortcol = 1 | | tablesortcol = 1 | ||
| mode=userformat | | mode=userformat | ||
| category= | | category=Instruments | ||
| notcategory=Deprecated | | notcategory=Deprecated | ||
| notcategory=Lists | | notcategory=Lists | ||
Line 32: | Line 48: | ||
<div style="text-align: left; width:75%;"> | <div style="text-align: left; width:75%;"> | ||
== | __TOC__ | ||
== Floor Tiles == | |||
{{#dpl: | {{#dpl: | ||
| tablesortcol = 1 | | tablesortcol = 1 | ||
| mode=userformat | | mode=userformat | ||
| category= | | category=Floor | ||
| notcategory=Deprecated | | notcategory=Deprecated | ||
| notcategory=Lists | | notcategory=Lists |
Latest revision as of 19:31, 18 April 2023
Decoration
Name | Weight | Dropped By | |
---|---|---|---|
Colorful Feathers(blue) | 0.25 | This item cannot be obtained from monsters. | |
Colorful Feathers(pink) | 0.25 | This item cannot be obtained from monsters. | |
Colorful Feathers(red) | 0.25 | This item cannot be obtained from monsters. | |
Colorful Feathers(yellow) | 0.25 | This item cannot be obtained from monsters. | |
Egg Trophy | 30.0 | This item cannot be obtained from monsters. | |
Gemmed Lamp | 13.0 | This item cannot be obtained from monsters. | |
Heart Pillow | 17.0 | This item cannot be obtained from monsters. | |
Present Box | 6.0 | This item cannot be obtained from monsters. | |
Small Oil Lamp | 9.0 | Blue Djinn, Efreet, Green Djinn, Marid | |
The Golden Egg | 6.5 | This item cannot be obtained from monsters. | |
Wooden Wand | ? | This item cannot be obtained from monsters. |
Wall Decoration
Name | Weight | Dropped By | |
---|---|---|---|
Bauble Tapestry | ? | This item cannot be obtained from monsters. | |
Bear Trophy | ? | ||
Behemoth Trophy | ? | ||
Blue Tapestry | 10.0 | Marid | |
Bone Tapestry | ? | This item cannot be obtained from monsters. | |
Christmas Tree Tapestry | ? | This item cannot be obtained from monsters. | |
Cyclops Trophy | ? | ||
Dark Pumpkin Tapestry | ? | This item cannot be obtained from monsters. | |
Deer Trophy | ? | ||
Demon Trophy | ? | ||
Dragon Trophy | ? | ||
Dwarf Trophy | ? | ||
Elf Trophy | ? | ||
Fabulous Mirror | ? | This item cannot be obtained from monsters. | |
Giant Spider Trophy | ? | ||
Gray Silk Tapestry | 9.0 | This item cannot be obtained from monsters. | |
Green Silk Tapestry | 9.0 | This item cannot be obtained from monsters. | |
Green Tapestry | 10.0 | Efreet | |
Minotaur Trophy | ? | ||
Orange Tapestry | 10.0 | This item cannot be obtained from monsters. | |
Orc Trophy | ? | ||
Purple Pumpkin Tapestry | ? | This item cannot be obtained from monsters. | |
Red Christmas Wreath | This item cannot be obtained from monsters. | ||
Red Silk Tapestry | 9.0 | This item cannot be obtained from monsters. | |
Red Tapestry | 10.0 | This item cannot be obtained from monsters. | |
Snowman Tapestry | This item cannot be obtained from monsters. | ||
War Wolf Trophy | ? | ||
White Silk Tapestry | 9.0 | This item cannot be obtained from monsters. | |
White Tapestry | 10.0 | This item cannot be obtained from monsters. | |
Yellow Christmas Wreath | This item cannot be obtained from monsters. | ||
Yellow Tapestry | 10.0 | This item cannot be obtained from monsters. |
Instruments
Name | Weight | Dropped By | |
---|---|---|---|
Fanfare | 23.0 | This item cannot be obtained from monsters. | |
Horn | ? | This item cannot be obtained from monsters. | |
Lute | 34.0 | Vashresamun | |
Lyre | 12.5 | Banshee, Hero | |
Panpipes | 8.2 | Vashresamun | |
Post Horn | 15.0 | This item cannot be obtained from monsters. | |
Simple Fanfare | 22.0 | This item cannot be obtained from monsters. | |
Trumpet | ? | This item cannot be obtained from monsters. | |
Wooden Flute | 2.0 | Marid, Priestess |
Floor Tiles
Name | Weight | Dropped By | |
---|---|---|---|
Dark Halloween Floor | This item cannot be obtained from monsters. | ||
Green Christmas Floor | This item cannot be obtained from monsters. | ||
Green Halloween Floor | This item cannot be obtained from monsters. | ||
Indigo Halloween Floor | This item cannot be obtained from monsters. | ||
Red Christmas Floor | This item cannot be obtained from monsters. | ||
Red Halloween Floor | This item cannot be obtained from monsters. |
Christmas Decoration
Name | Weight | Dropped By | |
---|---|---|---|
Blue Christmas Present | ? | This item cannot be obtained from monsters. | |
Christmas Calendar | This item cannot be obtained from monsters. | ||
Christmas Tree | This item cannot be obtained from monsters. | ||
Green Christmas Present | This item cannot be obtained from monsters. | ||
Red Christmas Present | This item cannot be obtained from monsters. |
Halloween Decoration
Name | Weight | Dropped By | |
---|---|---|---|
Bone Ornament | 0.32 | This item cannot be obtained from monsters. | |
Candles | 0.3 | This item cannot be obtained from monsters. | |
Ghost Decoration | This item cannot be obtained from monsters. | ||
Large Bloodsplat | 0.45 | This item cannot be obtained from monsters. | |
Medium Bloodsplat | 0.45 | This item cannot be obtained from monsters. | |
Pumpkin Chest | 120.0 | This item cannot be obtained from monsters. | |
Pumpkin Decoration | 0.65 | This item cannot be obtained from monsters. | |
Skeleton Decoration | This item cannot be obtained from monsters. | ||
Skull Candle | 0.3 | This item cannot be obtained from monsters. | |
Small Bloodsplat | 0.45 | This item cannot be obtained from monsters. | |
Spiderweb Decoration | This item cannot be obtained from monsters. | ||
Witch Cauldron | 22.0 | This item cannot be obtained from monsters. |