Difference between revisions of "Furniture"
From Faloria Wiki
(Created page with "<div style="text-align: left; width:75%;"> __TOC__ <p>Keys</p> == Furniture == {{#dpl: | tablesortcol = 1 | mode=userformat | category=Furniture | notcategory=Deprecated | notcategory=Lists | namespace= | include={{DPLPARM Food.include}} | table={{DPLPARM Food.table}} | tablerow={{DPLPARM Food.tablerow}} | allowcachedresults=true }} </div>") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="text-align: left; width:75%;"> | <div style="text-align: left; width:75%;"> | ||
__TOC__ | __TOC__ | ||
== Furniture == | == Furniture == | ||
{{#dpl: | {{#dpl: | ||
Line 7: | Line 6: | ||
| mode=userformat | | mode=userformat | ||
| category=Furniture | | category=Furniture | ||
| notcategory=Deprecated | |||
| notcategory=Lists | |||
| namespace= | |||
| include={{DPLPARM Food.include}} | |||
| table={{DPLPARM Food.table}} | |||
| tablerow={{DPLPARM Food.tablerow}} | |||
| allowcachedresults=true | |||
}} | |||
</div> | |||
<div style="text-align: left; width:75%;"> | |||
__TOC__ | |||
== Containers == | |||
{{#dpl: | |||
| tablesortcol = 1 | |||
| mode=userformat | |||
| category=Containers | |||
| notcategory=Deprecated | |||
| notcategory=Lists | |||
| namespace= | |||
| include={{DPLPARM Food.include}} | |||
| table={{DPLPARM Food.table}} | |||
| tablerow={{DPLPARM Food.tablerow}} | |||
| allowcachedresults=true | |||
}} | |||
</div> | |||
<div style="text-align: left; width:75%;"> | |||
__TOC__ | |||
== Kitchen == | |||
{{#dpl: | |||
| tablesortcol = 1 | |||
| mode=userformat | |||
| category=Kitchen | |||
| notcategory=Deprecated | | notcategory=Deprecated | ||
| notcategory=Lists | | notcategory=Lists |
Latest revision as of 14:11, 18 April 2023
Furniture
Name | Weight | Dropped By | |
---|---|---|---|
Big Table | This item cannot be obtained from monsters. | ||
Cask | This item cannot be obtained from monsters. | ||
Green Chair | This item cannot be obtained from monsters. | ||
Indoor Plant | This item cannot be obtained from monsters. | ||
Red Chair | This item cannot be obtained from monsters. | ||
Rocking Chair | This item cannot be obtained from monsters. | ||
Round Table | This item cannot be obtained from monsters. | ||
Small Table | This item cannot be obtained from monsters. | ||
Sofa Chair | This item cannot be obtained from monsters. | ||
Square Table | This item cannot be obtained from monsters. | ||
Wooden Chair | This item cannot be obtained from monsters. |
Containers
Name | Weight | Dropped By | |
---|---|---|---|
Barrel(dark) | This item cannot be obtained from monsters. | ||
Barrel(white) | This item cannot be obtained from monsters. | ||
Box(bright) | 35.0 | This item cannot be obtained from monsters. | |
Box(dark) | 35.0 | This item cannot be obtained from monsters. | |
Chest | 120.0 | This item cannot be obtained from monsters. | |
Crate | 80.0 | This item cannot be obtained from monsters. | |
Drawer | This item cannot be obtained from monsters. | ||
Dresser | This item cannot be obtained from monsters. | ||
Large Trunk | This item cannot be obtained from monsters. | ||
Locker | This item cannot be obtained from monsters. | ||
Parcel | 18.0 | This item cannot be obtained from monsters. | |
Treasure Chest | 95.0 | This item cannot be obtained from monsters. | |
Trunk | This item cannot be obtained from monsters. |
Kitchen
Name | Weight | Dropped By | |
---|---|---|---|
Baking Tray | 12.0 | This item cannot be obtained from monsters. | |
Bowl | 3.8 | Dharalion, Elf Arcanist, Fernfang, Priestess, Vampire | |
Cleaver | 6.6 | Dworc Fleshhunter, Fire Devil | |
Cooking Oven | None | ||
Fork | 1.0 | This item cannot be obtained from monsters. | |
Kitchen Knife | 1.0 | This item cannot be obtained from monsters. | |
Pan | 18.0 | This item cannot be obtained from monsters. | |
Plate | 1.5 | This item cannot be obtained from monsters. | |
Spoon | 1.0 | This item cannot be obtained from monsters. | |
Wooden Spoon | 1.0 | This item cannot be obtained from monsters. |