Difference between revisions of "Sam"

From Faloria Wiki
Jump to: navigation, search
 
(3 intermediate revisions by the same user not shown)
Line 5: Line 5:
|job=Blacksmith
|job=Blacksmith
|category=Thais NPC
|category=Thais NPC
|note=Sam buys and sells weapons and armor. His skills are known throughout the Falorian world. Always willing to talk and trade. He likes mulled, dwarven beer.
|note=Sam buys and sells weapons and armor. His skills are known throughout the Falorian world. Always willing to talk and trade. He likes mulled, dwarven beer.}}
}}
{{BuyAndSellList
{{BuyAndSellList
|buys1=Chain armor |b_filetype1=png |b_price1=70 gp |displayname1=Chain Armor
|buys1=Chain armor |b_filetype1=png |b_price1=70 gp |displayname1=Chain Armor
|buys2=Brass armor |b_filetype2=png |b_price2=150 gp |displayname2=Brass Armor
|buys2=Brass armor |b_filetype2=png |b_price2=150 gp |displayname2=Brass Armor
|buys3=Plate armor |b_filetype3=png |b_price3=400 gp |displayname3=Plate Armor
|buys3=Plate armor |b_filetype3=png |b_price3=400 gp |displayname3=Plate Armor
|buys4=Magic plate armor |b_filetype3=png |b_price3=6400 gp |displayname3=Magic Plate Armor
|buys4=Magic plate armor |b_filetype4=png |b_price4=6400 gp |displayname4=Magic Plate Armor
|buys8=Leather armor |b_filetype8=png |b_price8=12 gp |displayname8=Leather Armor
|buys8=Leather armor |b_filetype8=png |b_price8=12 gp |displayname8=Leather Armor
|buys9=Steel helmet |b_filetype9=png |b_price9=190 gp |displayname9=Steel Helmet
|buys9=Steel helmet |b_filetype9=png |b_price9=190 gp |displayname9=Steel Helmet
Line 20: Line 19:
|buys22=Steel shield |b_filetype22=png |b_price22=80 gp |displayname22=Steel Shield
|buys22=Steel shield |b_filetype22=png |b_price22=80 gp |displayname22=Steel Shield
|buys25=Chain legs |b_filetype25=png |b_price25=25 gp |displayname25=Chain Legs
|buys25=Chain legs |b_filetype25=png |b_price25=25 gp |displayname25=Chain Legs
|buys27=Morning star |b_filetype27=png |b_price27=90 gp |displayname27=Morning Star
|buys28=Battle hammer |b_filetype28=png |b_price28=120 gp |displayname28=Battle Hammer
|buys29=Two handed sword |b_filetype29=png |b_price29=450 gp |displayname29=Two Handed Sword
|buys29=Two handed sword |b_filetype29=png |b_price29=450 gp |displayname29=Two Handed Sword
|buys30=Battle axe |b_filetype30=png |b_price30=80 gp |displayname30=Battle Axe
|buys30=Battle axe |b_filetype30=png |b_price30=80 gp |displayname30=Battle Axe
Line 25: Line 26:
|buys32=Hand axe |b_filetype32=png |b_price32=4 gp |displayname32=Hand Axe
|buys32=Hand axe |b_filetype32=png |b_price32=4 gp |displayname32=Hand Axe
|buys33=Rapier |b_filetype33=png |b_price33=5 gp |displayname33=Rapier
|buys33=Rapier |b_filetype33=png |b_price33=5 gp |displayname33=Rapier
|buys41=Sabre |b_filetype41=png |b_price41=12 gp |displayname41=Sabre
|buys35=Spear |b_filetype35=png |b_price35=3 gp |displayname35=Spear
|buys35=Spear |b_filetype35=png |b_price35=3 gp |displayname35=Spear
|buys36=Short sword |b_filetype36=png |b_price36=10 gp |displayname36=Short Sword
|buys36=Short sword |b_filetype36=png |b_price36=10 gp |displayname36=Short Sword
Line 32: Line 32:
|buys39=Axe |b_filetype39=png |b_price39=7 gp |displayname39=Axe
|buys39=Axe |b_filetype39=png |b_price39=7 gp |displayname39=Axe
|buys40=Mace |b_filetype40=png |b_price40=30 gp |displayname40=Mace
|buys40=Mace |b_filetype40=png |b_price40=30 gp |displayname40=Mace
|buys40=Morning star |b_filetype40=png |b_price40=90 gp |displayname40=Morning Star
|buys41=Sabre |b_filetype41=png |b_price41=12 gp |displayname41=Sabre
|buys40=Battle hammer |b_filetype40=png |b_price40=120 gp |displayname40=Battle Hammer
 
|sells1=Chain armor |s_filetype1=png |s_price1=200 gp |s_displayname1=Chain Armor
|sells1=Chain armor |s_filetype1=png |s_price1=200 gp |s_displayname1=Chain Armor
|sells2=Brass armor |s_filetype2=png |s_price2=450 gp |s_displayname2=Brass Armor
|sells2=Brass armor |s_filetype2=png |s_price2=450 gp |s_displayname2=Brass Armor

Latest revision as of 04:26, 22 March 2023

Sam
Sam.png
Sam
Location: Thais
Occupation:Blacksmith
Note:Sam buys and sells weapons and armor. His skills are known throughout the Falorian world. Always willing to talk and trade. He likes mulled, dwarven beer.
Sells
Item: Name: Price:
Chain armor.png Chain Armor 200 gp
Brass armor.png Brass Armor 450 gp
Leather armor.png Leather Armor 35 gp
Chain helmet.png Chain Helmet 52 gp
Leather helmet.png Leather Helmet 12 gp
Steel shield.png Steel Shield 240 gp
Wooden shield.png Wooden Shield 15 gp
Chain legs.png Chain Legs 80 gp
Dagger.png Dagger 5 gp
Spear.png Spear 10 gp
Rapier.png Rapier 15 gp
Sabre.png Sabre 35 gp
Sword.png Sword 85 gp
Hand axe.png Hand Axe 8 gp
Axe.png Axe 20 gp
Mace.png Mace 90 gp
Throwing knife.png Throwing Knife 25 gp
Battle hammer.png Battle Hammer 350 gp
Buys
Item: Name: Price:
Chain armor.png Chain Armor 70 gp
Brass armor.png Brass Armor 150 gp
Plate armor.png Plate Armor 400 gp
Magic plate armor.png Magic Plate Armor 6400 gp
Leather armor.png Leather Armor 12 gp
Steel helmet.png Steel Helmet 190 gp
Chain helmet.png Chain Helmet 17 gp
Leather helmet.png Leather Helmet 4 gp
Wooden shield.png Wooden Shield 5 gp
Battle shield.png Battle Shield 95 gp
Steel shield.png Steel Shield 80 gp
Chain legs.png Chain Legs 25 gp
Morning star.png Morning Star 90 gp
Battle hammer.png Battle Hammer 120 gp
Two handed sword.png Two Handed Sword 450 gp
Battle axe.png Battle Axe 80 gp
Dagger.png Dagger 2 gp
Hand axe.png Hand Axe 4 gp
Rapier.png Rapier 5 gp
Spear.png Spear 3 gp
Short sword.png Short Sword 10 gp
Sword.png Sword 25 gp
Halberd.png Halberd 400 gp
Axe.png Axe 7 gp
Mace.png Mace 30 gp
Sabre.png Sabre 12 gp