Difference between revisions of "Turvy"
From Faloria Wiki
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
|buys22=Steel shield |b_filetype22=png |b_price22=80 gp |displayname22=Steel Shield | |buys22=Steel shield |b_filetype22=png |b_price22=80 gp |displayname22=Steel Shield | ||
|buys25=Chain legs |b_filetype25=png |b_price25=25 gp |displayname25=Chain Legs | |buys25=Chain legs |b_filetype25=png |b_price25=25 gp |displayname25=Chain Legs | ||
|buys26=Club |b_filetype26=png |b_price26=1 gp |displayname26=Club | |||
|buys27=Morning star |b_filetype27=png |b_price27=90 gp |displayname27=Morning Star | |buys27=Morning star |b_filetype27=png |b_price27=90 gp |displayname27=Morning Star | ||
|buys28=Battle hammer |b_filetype28=png |b_price28=120 gp |displayname28=Battle Hammer | |buys28=Battle hammer |b_filetype28=png |b_price28=120 gp |displayname28=Battle Hammer | ||
Line 25: | Line 26: | ||
|buys32=Hand axe |b_filetype32=png |b_price32=4 gp |displayname32=Hand Axe | |buys32=Hand axe |b_filetype32=png |b_price32=4 gp |displayname32=Hand Axe | ||
|buys33=Rapier |b_filetype33=png |b_price33=5 gp |displayname33=Rapier | |buys33=Rapier |b_filetype33=png |b_price33=5 gp |displayname33=Rapier | ||
|buys35=Spear |b_filetype35=png |b_price35=3 gp |displayname35=Spear | |buys35=Spear |b_filetype35=png |b_price35=3 gp |displayname35=Spear | ||
|buys36=Short sword |b_filetype36=png |b_price36=10 gp |displayname36=Short Sword | |buys36=Short sword |b_filetype36=png |b_price36=10 gp |displayname36=Short Sword | ||
|buys37=Sword |b_filetype37=png |b_price37=25 gp |displayname37=Sword | |buys37=Sword |b_filetype37=png |b_price37=25 gp |displayname37=Sword | ||
|buys38=Halberd |b_filetype38=png |b_price38=400 gp |displayname38=Halberd | |buys38=Halberd |b_filetype38=png |b_price38=400 gp |displayname38=Halberd | ||
|buys39=Axe |b_filetype39=png |b_price39=7 gp |displayname39=Axe | |buys39=Axe |b_filetype39=png |b_price39=7 gp |displayname39=Axe | ||
|buys40=Mace |b_filetype40=png |b_price40=30 gp |displayname40=Mace | |buys40=Mace |b_filetype40=png |b_price40=30 gp |displayname40=Mace | ||
|buys41=Sabre |b_filetype41=png |b_price41=12 gp |displayname41=Sabre | |buys41=Sabre |b_filetype41=png |b_price41=12 gp |displayname41=Sabre | ||
Latest revision as of 03:22, 22 March 2023
Turvy | |
---|---|
Location: | Thais |
Occupation: | Armor and Weapon Shopkeeper |
Note: | She trades goods imported from Venore. Like Topsy, she gives credence to some of Oswald's stories. |
Sells
|
Buys
|