Difference between revisions of "Backpacks"
From Faloria Wiki
(Created page with "<div style="text-align: left; width:75%;"> __TOC__ <p>Backpacks are your main inventory used in the character slot. Used to pick up items into or storing items within.</p> == Bags & Backpacks== {{#dpl: | tablesortcol = 1 | mode=userformat | category=Backpacks | notcategory=Deprecated | notcategory=Lists | namespace= | include={{DPLPARM Backpack.include}} | table={{DPLPARM Backpack.table}} | tablerow={{DPLPARM Backpack.tablerow}} | allowcachedresults=true }} </div>") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
__TOC__ | __TOC__ | ||
<p>[[Backpacks]] are your main inventory used in the character slot. Used to pick up items into or storing items within.</p> | <p>[[Backpacks]] are your main inventory used in the character slot. Used to pick up items into or storing items within.</p> | ||
== | == Backpacks== | ||
{{#dpl: | {{#dpl: | ||
| tablesortcol = 1 | | tablesortcol = 1 | ||
| mode=userformat | | mode=userformat | ||
| category=Backpacks | | category=Backpacks | ||
| notcategory=Deprecated | |||
| notcategory=Lists | |||
| namespace= | |||
| include={{DPLPARM Backpack.include}} | |||
| table={{DPLPARM Backpack.table}} | |||
| tablerow={{DPLPARM Backpack.tablerow}} | |||
| allowcachedresults=true | |||
}} | |||
</div> | |||
<div style="text-align: left; width:75%;"> | |||
__TOC__ | |||
== Bags== | |||
{{#dpl: | |||
| tablesortcol = 1 | |||
| mode=userformat | |||
| category=Bags | |||
| notcategory=Deprecated | | notcategory=Deprecated | ||
| notcategory=Lists | | notcategory=Lists |
Latest revision as of 07:43, 15 March 2023
Backpacks are your main inventory used in the character slot. Used to pick up items into or storing items within.
Backpacks
Name | Volume | Weight | |
---|---|---|---|
Archer Backpack | 30 | 18.0 | |
Backpack | 20 | 18.0 | |
Bat Backpack | 20 | 18.0 | |
Batwing Backpack | 20 | 18.0 | |
Black Adventure Backpack | 25 | 18.0 | |
Blue Backpack | 20 | 18.0 | |
Camouflage Backpack | 20 | 18.0 | |
Dragon Backpack | 20 | 18.0 | |
Explosion Rune Backpack | 20 | 18.0 | |
Fireball Rune Backpack | 20 | 18.0 | |
First Anniversary Backpack | 20 | 18.0 | |
Fishermans Backpack | 20 | 18.0 | |
Golden Backpack | 20 | 18.0 | |
Great Fireball Rune Backpack | 20 | 18.0 | |
Green Backpack | 20 | 18.0 | |
Grey Backpack | 20 | 18.0 | |
Haunted Pumpkin Backpack | 20 | 18.0 | |
Heavy Magic Missile Rune Backpack | 20 | 18.0 | |
Kastah Backpack | 20 | 18.0 | |
Key Ring | 24 | 10.0 | |
Magic Wall Rune Backpack | 20 | 18.0 | |
Magician Backpack | 30 | 18.0 | |
Observer Backpack | 30 | 18.0 | |
Purple Backpack | 20 | 18.0 | |
Red Backpack | 20 | 18.0 | |
Rookgaard Backpack | 20 | 18.0 | |
Sacred Backpack | 30 | 18.0 | |
Santa Backpack | 20 | 18.0 | |
Sudden Death Rune Backpack | 20 | 18.0 | |
Treasure Hunter Backpack | 30 | 18.0 | |
Ultimate Healing Rune Backpack | 20 | 18.0 | |
Warrior Backpack | 30 | 18.0 | |
White Backpack | 20 | 18.0 | |
Yellow Backpack | 20 | 18.0 |
Bags
Name | Volume | Weight | |
---|---|---|---|
Bag | 8 | 8.0 | |
Blue Bag | 8 | 8.0 | |
Camouflage Bag | 8 | 8.0 | |
Golden Bag | 8 | 8.0 | |
Green Bag | 8 | 8.0 | |
Grey Bag | 8 | 8.0 | |
Purple Bag | 8 | 8.0 | |
Red Bag | 8 | 8.0 | |
Santa Bag | 8 | 8.0 | |
Yellow Bag | 8 | 8.0 |