Difference between revisions of "Orc Dragonrider"
From Faloria Wiki
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|name=Orc Dragonrider | |name=Orc Dragonrider | ||
|image=[[File:Orc_dragonrider.png]] | |image=[[File:Orc_dragonrider.png]] | ||
|hp= | |hp=1,250 | ||
|exp= | |exp=1,800 | ||
|summon=- | |summon=- | ||
|abilities=Fire Wave, Fire Bomb, Melee | |abilities=Fire Wave, Fire Bomb, Melee | ||
|pushable=no | |pushable=no | ||
|push_objects= | |push_objects=yes | ||
|est_max_damage=250 Damage | |est_max_damage=250 Damage | ||
|immune_to=Fire, Poison, Invisible | |immune_to=Fire, Poison, Invisible |
Latest revision as of 21:19, 13 March 2023
Hit Points: 1,250 Experience: 1,800 Summon: - | |
---|---|
Abilities: | Fire Wave, Fire Bomb, Melee |
Pushable: | ❌ |
Push Objects: | ✔️ |
Est. Max Damage: | 250 Damage |
Immune To: | Fire, Poison, Invisible |
Neutral To: | Physical |
Sounds: | ? |
Loot: | 0-40gp, 0-3 Dragon Ham(uncommon), 0-10 Burst Arrow(semi-rare), Longsword(semi-rare), Mace(semi-rare), 0-3 Small Diamond(semi-rare), Steel Shield(semi-rare), Backpack(rare), Broadsword(rare), Green Dragon Scale(rare), Life Crystal(rare), Obsidian Lance(rare), Plate Legs(rare), Steel Helmet(rare), Sword Ring(rare), Dragon Hammer(very rare), Dragon Shield(very rare), Serpent Sword(very rare) |
Location: | Kastah Orc Cave |
Note: | Seems slightly stronger then a regular Dragon |
Go back to Monsters.