Difference between revisions of "Template:BuyAndSellList"

From Faloria Wiki
Jump to: navigation, search
Line 940: Line 940:
! style="text-align: center;" width=25% | '''Price:'''
! style="text-align: center;" width=25% | '''Price:'''
|- {{#if:{{{buys1|}}} |{{!}}  
|- {{#if:{{{buys1|}}} |{{!}}  
{{Cntr}}[[File:{{{buys1}}}.{{{b_filetype1}}}|x32px]]{{{ucfirst:buys1}}} 
{{Cntr}}[[File:{{{buys1}}}.{{{b_filetype1}}}|x32px]]
{{!}}[[{{{buys1}}}]]  
{{!}}[[{{{buys1}}}]] {{{ucfirst:buys1}}} 
{{Cntr}}{{{b_price1}}} |{{!}}
{{Cntr}}{{{b_price1}}} |{{!}}
{{Colspan3}} This merchant does not buy anything.}}
{{Colspan3}} This merchant does not buy anything.}}

Revision as of 12:02, 13 March 2023

Sells
Item: Name: Price:
This merchant does not sell anything.
Buys
Item: Name: Price:
This merchant does not buy anything.


Usage

{{BuyAndSellList
|sells1= |s_filetype1= |s_price1=
|sells2= |s_filetype2= |s_price2=
|sells3= |s_filetype3= |s_price3=
|sells4= |s_filetype4= |s_price4=
|sells5= |s_filetype5= |s_price5=
|sells6= |s_filetype6= |s_price6=
|sells7= |s_filetype7= |s_price7=
|sells8= |s_filetype8= |s_price8=
|sells9= |s_filetype9= |s_price9=
|sells10= |s_filetype10= |s_price10=
|buys1= |b_filetype1= |b_price1=
|buys2= |b_filetype2= |b_price2=
|buys3= |b_filetype3= |b_price3=
|buys4= |b_filetype4= |b_price4=
|buys5= |b_filetype5= |b_price5=
|buys6= |b_filetype6= |b_price6=
|buys7= |b_filetype7= |b_price7=
|buys8= |b_filetype8= |b_price8=
|buys9= |b_filetype9= |b_price9=
|buys10= |b_filetype10= |b_price10=
}}