Difference between revisions of "Iron Helmet"
From Faloria Wiki
(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
|description= | |description= | ||
|hands= | |hands= | ||
|dropped_by=[[Bandit]], [[ | |dropped_by=[[Bandit]], [[Bandit Leader]], [[Crypt Shambler]], [[Demon Skeleton]], [[Tomb Raider]], [[Wild Warrior]], [[Wounded Tomb Raider]] | ||
|buy_from_city= | |buy_from_city= | ||
|sell_to_city= | |sell_to_city= | ||
|exchange_in_city= | |exchange_in_city= | ||
|coll_task= | |coll_task= | ||
|note=Not used much as a Helmet as most people prefer the [[Soldier Helmet]] because it is cheaper, easier to get, and is only 2 oz heavier. A good item for lootbags when sold to an NPC who buys them | |note=Not used much as a Helmet as most people prefer the [[Soldier Helmet]] because it is cheaper, easier to get, and is only 2 oz heavier. A good item for lootbags when sold to an NPC who buys them. | ||
|category=Helmets | |category=Helmets | ||
}} | }} |
Latest revision as of 17:42, 12 March 2023
You see an Iron helmet (Arm:5). It weighs 30.0 oz. |
|
---|---|
Arm: | 5 |
Weight: | 30.0 oz |
Dropped by: | Bandit, Bandit Leader, Crypt Shambler, Demon Skeleton, Tomb Raider, Wild Warrior, Wounded Tomb Raider |
Buy from: | Players only. |
Sell to: | Players only. |
Note: | Not used much as a Helmet as most people prefer the Soldier Helmet because it is cheaper, easier to get, and is only 2 oz heavier. A good item for lootbags when sold to an NPC who buys them. |