Difference between revisions of "Cruella"
From Faloria Wiki
Line 19: | Line 19: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot=0-80[[gp]], | |loot=0-80[[gp]], [[Cape]](uncommon), [[Cheese]](uncommon), 0-8 [[Cookie]](uncommon), [[Garlic Necklace]](uncommon), 0-20 [[GFB Rune]](uncommon), 0-20 [[HMM Rune]](uncommon), [[Broom]](semi-rare), [[Coat]](semi-rare), [[Star Herb]](semi-rare), [[Green Light Wand]](rare), [[Silver Dagger]](rare) | ||
|skinnable= | |skinnable= | ||
|location= Can rarely be seen together with other witches | |location= Can rarely be seen together with other witches | ||
|category= Minibosses | |category= Minibosses | ||
}} | }} |
Revision as of 11:53, 10 March 2023
Hit Points: 450 Experience: 400 Summon: - | |||||||
---|---|---|---|---|---|---|---|
Abilities: | |||||||
Pushable: | ❌ | ||||||
Push Objects: | ✔️ | ||||||
Immune To: | Fire, Energy, Poison, Invisible | ||||||
Task: | This creature is available as a Item Task.
| ||||||
Loot: | 0-80gp, Cape(uncommon), Cheese(uncommon), 0-8 Cookie(uncommon), Garlic Necklace(uncommon), 0-20 GFB Rune(uncommon), 0-20 HMM Rune(uncommon), Broom(semi-rare), Coat(semi-rare), Star Herb(semi-rare), Green Light Wand(rare), Silver Dagger(rare) | ||||||
Location: | Can rarely be seen together with other witches |
Go back to Monsters.