Difference between revisions of "Ogre Assassin"
From Faloria Wiki
(3 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
|name=Ogre Assassin | |name=Ogre Assassin | ||
|image=[[File:Ogre_assassin.png]] | |image=[[File:Ogre_assassin.png]] | ||
|hp= | |hp=950 | ||
|exp= | |exp=1,420 | ||
|summon=- | |summon=- | ||
|abilities= | |abilities= | ||
|pushable= | |pushable=no | ||
|push_objects= | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to=Fire, Invisible | ||
|neutral_to= | |neutral_to= | ||
|sounds= | |sounds= | ||
Line 21: | Line 21: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot= | |loot=0-44[[gp]], 0-2 [[Meat]](uncommon), 0-40 [[Throwing Star]](uncommon), [[Brass Armor]](semi-rare), 0-2 [[Fish]](semi-rare), [[Plate Armor]](semi-rare), [[Plate Legs]](semi-rare), [[Scimitar]](semi-rare), [[Two Handed Sword]](semi-rare), [[Dark Helmet]](rare), [[Protection Amulet]](rare), [[Assassin Dagger]](very rare), [[Stealth Ring]](very rare), [[Warrior Helmet]](very rare) | ||
|skinnable= | |skinnable= | ||
|location=[[Kastah Ogre Cave]] | |location=[[Kastah Ogre Cave]] | ||
|category=Regular Monsters | |category=Regular Monsters | ||
}} | }} |
Latest revision as of 11:52, 9 March 2023
Hit Points: 950 Experience: 1,420 Summon: - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Abilities: | ||||||||||
Pushable: | ❌ | |||||||||
Push Objects: | ✔️ | |||||||||
Immune To: | Fire, Invisible | |||||||||
Task: | This creature is available as a Experience Task.
| |||||||||
Loot: | 0-44gp, 0-2 Meat(uncommon), 0-40 Throwing Star(uncommon), Brass Armor(semi-rare), 0-2 Fish(semi-rare), Plate Armor(semi-rare), Plate Legs(semi-rare), Scimitar(semi-rare), Two Handed Sword(semi-rare), Dark Helmet(rare), Protection Amulet(rare), Assassin Dagger(very rare), Stealth Ring(very rare), Warrior Helmet(very rare) | |||||||||
Location: | Kastah Ogre Cave |
Go back to Monsters.