Difference between revisions of "Giant Spider"
From Faloria Wiki
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
|summon= - | |summon= - | ||
|abilities= | |abilities= | ||
|pushable= | |pushable=no | ||
|push_objects= | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to=Fire, Poison, Invisible | ||
|neutral_to= | |neutral_to= | ||
|sounds= | |sounds= | ||
Line 21: | Line 21: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot= [[Brass Legs]], [[ | |loot=0-55[[gp]], [[Brass Legs]](semi-rare), [[Plate Armor]](semi-rare), [[Steel Helmet]](semi-rare), [[Spider Silk]](rare), [[Time Ring]](rare), [[Knight Armor]](very rare), [[Knight Legs]](very rare), [[Platinum Amulet]](very rare), [[Poisonous Bow]](very rare) | ||
|skinnable= | |skinnable= | ||
|location= Plains of Havoc, [[Port Hope Ancient Temple]] | |location= Plains of Havoc, [[Port Hope Ancient Temple]] | ||
|category= Regular Monsters | |category= Regular Monsters | ||
}} | }} |
Latest revision as of 20:34, 8 March 2023
Hit Points: 1,300 Experience: 1,800 Summon: - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Abilities: | ||||||||||
Pushable: | ❌ | |||||||||
Push Objects: | ✔️ | |||||||||
Immune To: | Fire, Poison, Invisible | |||||||||
Task: | This creature is available as a Experience Task.
| |||||||||
Loot: | 0-55gp, Brass Legs(semi-rare), Plate Armor(semi-rare), Steel Helmet(semi-rare), Spider Silk(rare), Time Ring(rare), Knight Armor(very rare), Knight Legs(very rare), Platinum Amulet(very rare), Poisonous Bow(very rare) | |||||||||
Location: | Plains of Havoc, Port Hope Ancient Temple |
Go back to Monsters.