Difference between revisions of "Bonebeast"
From Faloria Wiki
(6 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|image=[[File:Bonebeast.png]] | |image=[[File:Bonebeast.png]] | ||
|hp=515 | |hp=515 | ||
|exp= | |exp=1,160 | ||
|summon=- | |summon=- | ||
|abilities= | |abilities= | ||
|pushable= | |pushable=no | ||
|push_objects= | |push_objects=yes | ||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to=Poison, Invisible | ||
|neutral_to= | |neutral_to= | ||
|sounds="Cccchhhhhhhhh!", "Knooorrrrr!" | |sounds="Cccchhhhhhhhh!", "Knooorrrrr!" | ||
| | |first_task_kills= 200 | ||
|first_task_reward= 135,000 experience | |||
|second_task_kills= 500 | |||
|second_task_reward= 235,000 experience | |||
|task_category= Experience Task | |||
|note= | |note= | ||
|strategy_knight= | |strategy_knight= | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot=[[ | |loot=0-90[[gp]], [[Bone]](uncommon), [[Big Bone]](semi-rare), [[Plate Armor]](semi-rare), [[Skull]](semi-rare), [[Bone Club]](rare), [[Bone Shield]](rare), [[Green Mushroom]](rare) | ||
|location=Ankrahmun tombs, Darashia scarab cave, [[Drefia Bonebeast Spawn]] | |||
|location=Ankrahmun tombs, Darashia scarab cave, Drefia | |||
|category=Regular Monsters | |category=Regular Monsters | ||
}} | }} |
Latest revision as of 09:10, 8 March 2023
Hit Points: 515 Experience: 1,160 Summon: - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Abilities: | ||||||||||
Pushable: | ❌ | |||||||||
Push Objects: | ✔️ | |||||||||
Immune To: | Poison, Invisible | |||||||||
Sounds: | "Cccchhhhhhhhh!", "Knooorrrrr!" | |||||||||
Task: | This creature is available as a Experience Task.
| |||||||||
Loot: | 0-90gp, Bone(uncommon), Big Bone(semi-rare), Plate Armor(semi-rare), Skull(semi-rare), Bone Club(rare), Bone Shield(rare), Green Mushroom(rare) | |||||||||
Location: | Ankrahmun tombs, Darashia scarab cave, Drefia Bonebeast Spawn |
Go back to Monsters.