Difference between revisions of "Ogre Warrior"
From Faloria Wiki
Line 21: | Line 21: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot=0-70 [[Gold Coin]], [[Battle Hammer]], [[Plate Armor]], [[Plate Shield]], [[Meat]], [[Halberd]], [[Brown Bread]], [[Brass Legs]], ? | |loot=0-70 [[Gold Coin]], [[Battle Hammer]], [[Plate Armor]], [[Plate Shield]], [[Meat]], [[Halberd]], [[Brown Bread]], [[Brass Legs]], [[Knight Armor]], ? | ||
|skinnable= | |skinnable= | ||
|location=[[Kastah Ogre Cave]] | |location=[[Kastah Ogre Cave]] | ||
|category=Regular Monsters | |category=Regular Monsters | ||
}} | }} |
Revision as of 09:16, 27 September 2022
Hit Points: 750 Experience: 1040 Summon: - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Abilities: | Melee | |||||||||
Pushable: | ❌ | |||||||||
Push Objects: | ❌ | |||||||||
Task: | This creature is available as a Experience Task.
| |||||||||
Loot: | 0-70 Gold Coin, Battle Hammer, Plate Armor, Plate Shield, Meat, Halberd, Brown Bread, Brass Legs, Knight Armor, ? | |||||||||
Location: | Kastah Ogre Cave |
Go back to Monsters.