Difference between revisions of "Ogre Shaman"
From Faloria Wiki
Line 16: | Line 16: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot=1-? [[Gold | |loot=1-? [[Gold Coins]], [[Green Mushroom]] ,[[Battle Shield]], [[Book]], [[Life Crystal]], 1-2 [[Ham]], [[Meat]], [[Short Sword]], [[Halberd]], [[Plate Shield]], [[Club Ring]], [[Fire Sword]], [[Molten Ring]], [[Broken Halberd]] | ||
|skinnable= | |skinnable= | ||
|location=[[Kastah]] | |location=[[Kastah]] | ||
|category=Regular Monsters | |category=Regular Monsters | ||
}} | }} |
Revision as of 13:42, 23 September 2022
Hit Points: 1700 Experience: 3800 Summon: - | |
---|---|
Abilities: | Flame Wave ?-430 |
Pushable: | ✔️ |
Push Objects: | ❌ |
Est. Max Damage: | 550+ |
Immune To: | Fire |
Loot: | 1-? Gold Coins, Green Mushroom ,Battle Shield, Book, Life Crystal, 1-2 Ham, Meat, Short Sword, Halberd, Plate Shield, Club Ring, Fire Sword, Molten Ring, Broken Halberd |
Location: | Kastah |
Go back to Monsters.