Difference between revisions of "Skeleton Warlock"
From Faloria Wiki
Line 16: | Line 16: | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot=0-80[[gp]], [[Bone]](uncommon), [[Big Bone]](semi-rare), 0-5 [[Black Pearl]](semi-rare), [[Bone Dagger]](semi-rare), [[Dark Mushroom]](semi-rare), [[Legs of Damnation]](semi-rare), [[Skull]](semi-rare), [[Skull Flail]](semi-rare), [[Skull Staff]](semi-rare), [[Black Shield]](rare), [[Energy Ring]](rare), [[Golden Armor]](rare), [[Mind Stone]](rare), [[Plate of Damnation]](rare), [[Poison Dagger]](rare), [[Stone Skin Amulet]](rare), [[Underworld | |loot=0-80[[gp]], [[Bone]](uncommon), [[Big Bone]](semi-rare), 0-5 [[Black Pearl]](semi-rare), [[Bone Dagger]](semi-rare), [[Dark Mushroom]](semi-rare), [[Legs of Damnation]](semi-rare), [[Skull]](semi-rare), [[Skull Flail]](semi-rare), [[Skull Staff]](semi-rare), [[Black Shield]](rare), [[Energy Ring]](rare), [[Golden Armor]](rare), [[Mind Stone]](rare), [[Plate of Damnation]](rare), [[Poison Dagger]](rare), [[Stone Skin Amulet]](rare), [[Underworld Mask]](very rare) | ||
|skinnable= | |skinnable= | ||
|location=[[Kastah]] | |location=[[Kastah]] | ||
|category=Regular Monsters | |category=Regular Monsters | ||
}} | }} |
Latest revision as of 23:02, 16 October 2024
Hit Points: 3,900 Experience: 9,000 Summon: - | |
---|---|
Abilities: | |
Pushable: | ❌ |
Push Objects: | ✔️ |
Immune To: | Fire, Poison, Invisible |
Sounds: | ? |
Loot: | 0-80gp, Bone(uncommon), Big Bone(semi-rare), 0-5 Black Pearl(semi-rare), Bone Dagger(semi-rare), Dark Mushroom(semi-rare), Legs of Damnation(semi-rare), Skull(semi-rare), Skull Flail(semi-rare), Skull Staff(semi-rare), Black Shield(rare), Energy Ring(rare), Golden Armor(rare), Mind Stone(rare), Plate of Damnation(rare), Poison Dagger(rare), Stone Skin Amulet(rare), Underworld Mask(very rare) |
Location: | Kastah |
Go back to Monsters.