Difference between revisions of "Crown Legs"
From Faloria Wiki
Line 1: | Line 1: | ||
{{Item|name=Crown Legs|image=[[File:Crown_legs.png]]|arm=8|weight=65.0|dropped_by=[[Hero]]|note=Same as [[Knight Legs]] in armor, but significantly more expensive because of the rarity and 5.00 oz lighter.|category=Legs}} | {{Item | ||
|name=Crown Legs | |||
|image=[[File:Crown_legs.png]] | |||
|arm=8 | |||
|weight=65.0 | |||
|attributes= [[Attributes#Vitallity|Vitallity]] (1), [[Attributes#Fortified|Fortified]] (1), [[Attributes#Resistance_(poison)|Resistance (poison)]] (1%) | |||
|dropped_by=[[Hero]] | |||
|note=Same as [[Knight Legs]] in armor, but significantly more expensive because of the rarity and 5.00 oz lighter.|category=Legs}} |
Revision as of 08:48, 8 March 2024
You see Crown Legs (Arm:8). It weighs 65.0 oz. |
|
---|---|
Arm: | 8 |
Weight: | 65.0 oz |
Attributes: | Vitallity (1), Fortified (1), Resistance (poison) (1%) |
Dropped by: | Hero |
Buy from: | Players only. |
Sell to: | Players only. |
Note: | Same as Knight Legs in armor, but significantly more expensive because of the rarity and 5.00 oz lighter. |