Difference between revisions of "Dwarf Foreman"
From Faloria Wiki
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster | {{Monster | ||
|name= Dwarf Foreman | |name= Dwarf Foreman | ||
|image= [[File: | |image= [[File:Foreman george.png]] | ||
|hp= 445 | |hp= 445 | ||
|exp= 930 | |exp= 930 | ||
|summon= - | |summon= - | ||
|pushable=no | |||
|pushable= | |push_objects=yes | ||
|push_objects= | |||
|est_max_damage= | |est_max_damage= | ||
|immune_to= | |immune_to=Poison, Invisible | ||
|neutral_to= | |neutral_to= | ||
|sounds= | |sounds="How dare you interrupt our work!", "An intruder! Guards, kill it." | ||
| | |first_task_kills= 50 | ||
| | |first_task_reward= 55,000 experience, Token Of Gratitude | ||
|task_category= Item Task | |||
|strategy_knight= | |strategy_knight= | ||
|strategy_mages= | |strategy_mages= | ||
|strategy_paladin= | |strategy_paladin= | ||
|loot= [[ | |loot=0-30[[gp]], 0-10 [[White Mushroom]](common), [[Battle Hammer]](uncommon), [[Battle Shield]](uncommon), 0-20 [[HMM Rune]](uncommon), [[Leather Boots]](uncommon), [[Scale Armor]](uncommon), 0-20 [[UH Rune]](uncommon), [[Double Axe]](semi-rare), 0-5 [[Small Amethyst]](semi-rare), [[Steel Helmet]](semi-rare), [[Axe Ring]](very rare),Recipe for [[Axemasters Power Plate]](very rare) | ||
|skinnable= | |skinnable= | ||
|location= | |location=Rarely resps instead of [[Dwarf Guard]]. | ||
|note= Check [[Minibosses]] for more details. | |||
|category= Minibosses | |category= Minibosses | ||
}} | }} |
Latest revision as of 11:27, 5 July 2023
Hit Points: 445 Experience: 930 Summon: - | |||||||
---|---|---|---|---|---|---|---|
Abilities: | ? | ||||||
Pushable: | ❌ | ||||||
Push Objects: | ✔️ | ||||||
Immune To: | Poison, Invisible | ||||||
Sounds: | "How dare you interrupt our work!", "An intruder! Guards, kill it." | ||||||
Task: | This creature is available as a Item Task.
| ||||||
Loot: | 0-30gp, 0-10 White Mushroom(common), Battle Hammer(uncommon), Battle Shield(uncommon), 0-20 HMM Rune(uncommon), Leather Boots(uncommon), Scale Armor(uncommon), 0-20 UH Rune(uncommon), Double Axe(semi-rare), 0-5 Small Amethyst(semi-rare), Steel Helmet(semi-rare), Axe Ring(very rare),Recipe for Axemasters Power Plate(very rare) | ||||||
Location: | Rarely resps instead of Dwarf Guard. | ||||||
Note: | Check Minibosses for more details. |
Go back to Monsters.