Difference between revisions of "Mysterious Items"
From Faloria Wiki
Line 203: | Line 203: | ||
| [[File:Frozen_robe.png]] || [[Frozen Robe]] || Armor || Arm:9, absorbs 5% frost damage, gives 1 magic level || Was shown at in-game wiki since server launch, but it took long time to first - explored boss [[Frigus]], and second - loot a rare loot from him. For a long time [[Frigus Raid]] has no announcement. | | [[File:Frozen_robe.png]] || [[Frozen Robe]] || Armor || Arm:9, absorbs 5% frost damage, gives 1 magic level || Was shown at in-game wiki since server launch, but it took long time to first - explored boss [[Frigus]], and second - loot a rare loot from him. For a long time [[Frigus Raid]] has no announcement. | ||
|- | |- | ||
| [[File:Robe_of_vigilance.png]] || [[Robe of Vigilance]] || Armor || Arm:14 || One of the rewards available from [[Vigilance Quest]] added in 14.03.2022 and fully solved at the same day | | [[File:Robe_of_vigilance.png]] || [[Robe of Vigilance]] || Armor || Arm:14 || One of the rewards available from [[Vigilance Quest]] added in 14.03.2022 and fully solved at the same day. | ||
|- | |- | ||
| [[File:Elven_wand.png]] || [[Elven Wand]] || Magic || Unknown || xxx | | [[File:Elven_wand.png]] || [[Elven Wand]] || Magic || Unknown || xxx |
Revision as of 04:25, 21 May 2023
* This page is dedicated for the items that hasn't been found yet, or may be unobtainable.
* Mostly the information about them has been found at in-game wiki, which means they are exists since beginning of the server.
* The last list contains explored custom content - unknown task rewards, quests etc.
Helmets
Item | Name | Type | Statistics | Information |
---|---|---|---|---|
Crown | Helmet | None | xxx | |
Fur Headdress | Helmet | Arm:8 | xxx | |
Ceremonial Mask | Helmet | Arm:9 | xxx | |
Dragon Scale Helmet | Helmet | Arm:9 | xxx | |
Winged Helmet | Helmet | Arm:10 | xxx | |
Horned Helmet | Helmet | Arm:11 | xxx | |
Golden Helmet | Helmet | Arm:12 | xxx | |
Old Wizard Hat | Helmet | Unknown | xxx |
Armors
Item | Name | Type | Statistics | Information |
---|---|---|---|---|
Ball Gown | Armor | None | xxx | |
White Dress | Armor | None | xxx | |
Ranger's Cloak | Armor | Arm:1 | xxx | |
Red Tunic | Armor | Arm:2 | xxx | |
Native Armor | Armor | Arm:7 | xxx | |
Elven Mail | Armor | Arm:9 | xxx |
Legs
Item | Name | Type | Statistics | Information |
---|---|---|---|---|
Elven Legs | Legs | Arm:4 | xxx | |
Dwarven Legs | Legs | Arm:7 | xxx | |
Dragon Scale Legs | Legs | Arm:10 | xxx |
Boots
Item | Name | Type | Statistics | Information |
---|---|---|---|---|
Golden Boots | Boots | Arm:4 | xxx |
Shields
Item | Name | Type | Statistics | Information |
---|---|---|---|---|
Rose Shield | Shield | Def:27 | xxx | |
Eagle Shield | Shield | Def:32 | xxx | |
Shield of Honour | Shield | Def:33 | xxx | |
Tempest Shield | Shield | Def:36 | xxx | |
Great Shield | Shield | Def:38 | xxx | |
Blessed Shield | Shield | Def:40 | xxx | |
Molten Shield | Shield | Unknown | xxx |
Axes
Item | Name | Type | Statistics | Information |
---|---|---|---|---|
Daramanian Axe | Axe Weapon | One Handed, Atk:16/Def:8 | xxx | |
War Axe | Axe Weapon | Two Handed, Atk:48/Def:10 | xxx | |
Great Axe | Axe Weapon | Two Handed, Atk:52/Def:22 | xxx | |
Beastslayer Axe | Axe Weapon | Unknown | xxx | |
Bone Chopper | Axe Weapon | Unknown | xxx | |
Heavy Cleaver | Axe Weapon | Unknown | xxx |
Clubs
Item | Name | Type | Statistics | Information |
---|---|---|---|---|
Light Mace | Club Weapon | One Handed, Atk:14/Def:9 | xxx | |
Lich Staff | Club Weapon | One Handed, Atk:40/Def:30 | xxx | |
Frozen Mace | Club Weapon | One Handed, Atk:46/Def:15 | xxx | |
Arcane Staff | Club Weapon | One Handed, Atk:50/Def:30 | xxx | |
Heavy Mace | Club Weapon | Two Handed, Atk:50/Def:15 | xxx | |
Diamond Sceptre | Club Weapon | Unknown | xxx |
Swords
Item | Name | Type | Statistics | Information |
---|---|---|---|---|
Foil | Sword Weapon | One Handed, Atk:9/Def:11 | xxx | |
Warlord Sword | Sword Weapon | Two Handed, Atk:53/Def:38 | xxx | |
Magic Longsword | Sword Weapon | Two Handed, Atk:55/Def:40 | xxx | |
Bone Cleaver | Sword Weapon | Unknown | xxx |
Amulets
Item | Name | Type | Statistics | Information |
---|---|---|---|---|
Bronze Necklace | Amulet | None | xxx | |
Bronze Necklace | Amulet | None | xxx | |
Saphire Amulet | Amulet | None | xxx |
Others
Item | Name | Type | Usage | Information |
---|---|---|---|---|
Ritual Wand | Magic | Unknown | xxx | |
Conjurer Wand | Magic | Unknown | xxx | |
Elven Wand | Magic | Unknown | xxx | |
Wand of Might | Magic | Unknown | xxx | |
Golden Wand | Magic | Unknown | xxx | |
Elven Brooch | Valuable | Unknown | xxx | |
Gold Nugget | Valuable | Unknown | xxx | |
Some Golden Fruit | Valuable | Unknown | xxx |
Explored Hidden Content
Item | Name | Type | Statistics | Information |
---|---|---|---|---|
Frozen Robe | Armor | Arm:9, absorbs 5% frost damage, gives 1 magic level | Was shown at in-game wiki since server launch, but it took long time to first - explored boss Frigus, and second - loot a rare loot from him. For a long time Frigus Raid has no announcement. | |
Robe of Vigilance | Armor | Arm:14 | One of the rewards available from Vigilance Quest added in 14.03.2022 and fully solved at the same day. | |
Elven Wand | Magic | Unknown | xxx | |
Wand of Might | Magic | Unknown | xxx | |
Golden Wand | Magic | Unknown | xxx | |
Elven Brooch | Valuable | Unknown | xxx | |
Gold Nugget | Valuable | Unknown | xxx |