Difference between revisions of "Mysterious Items"
From Faloria Wiki
Line 149: | Line 149: | ||
| [[File:Frozen_mace.png]] || [[Frozen Mace]] || Club Weapon || One Handed, Atk:46/Def:15 || xxx | | [[File:Frozen_mace.png]] || [[Frozen Mace]] || Club Weapon || One Handed, Atk:46/Def:15 || xxx | ||
|- | |- | ||
| [[File:Arcane_staff.png]] || [[ | | [[File:Arcane_staff.png]] || [[Arcane Staff]] || Club Weapon || One Handed, Atk:50/Def:30 || xxx | ||
|- | |- | ||
| [[File:Heavy_mace.png]] || [[Heavy Mace]] || Axe Weapon || Two Handed, Atk:50/Def:15 || xxx | | [[File:Heavy_mace.png]] || [[Heavy Mace]] || Axe Weapon || Two Handed, Atk:50/Def:15 || xxx |
Revision as of 02:02, 21 May 2023
* This is the page dedicated for the items that hasn't been found yet.
* Mostly the information about them has been found at in-game wiki, which means they are exists since beginning of the server.
Helmets
Item | Name | Type | Statistics | Information |
---|---|---|---|---|
Crown | Helmet | None | xxx | |
Fur Headdress | Helmet | Arm:8 | xxx | |
Ceremonial Mask | Helmet | Arm:9 | xxx | |
Dragon Scale Helmet | Helmet | Arm:9 | xxx | |
Winged Helmet | Helmet | Arm:10 | xxx | |
Horned Helmet | Helmet | Arm:11 | xxx | |
Golden Helmet | Helmet | Arm:12 | xxx | |
Old Wizard Hat | Helmet | Unknown | xxx |
Armors
Item | Name | Type | Statistics | Information |
---|---|---|---|---|
Ball Gown | Armor | None | xxx | |
White Dress | Armor | None | xxx | |
Ranger's Cloak | Armor | Arm:1 | xxx | |
Red Tunic | Armor | Arm:2 | xxx | |
Native Armor | Armor | Arm:7 | xxx | |
Elven Mail | Armor | Arm:9 | xxx |
Legs
Item | Name | Type | Statistics | Information |
---|---|---|---|---|
Elven Legs | Legs | Arm:4 | xxx | |
Dwarven Legs | Legs | Arm:7 | xxx | |
Dragon Scale Legs | Legs | Arm:10 | xxx |
Boots
Item | Name | Type | Statistics | Information |
---|---|---|---|---|
Golden Boots | Boots | Arm:4 | xxx |
Shields
Item | Name | Type | Statistics | Information |
---|---|---|---|---|
Rose Shield | Shield | Def:27 | xxx | |
Eagle Shield | Shield | Def:32 | xxx | |
Shield of Honour | Shield | Def:33 | xxx | |
Tempest Shield | Shield | Def:36 | xxx | |
Great Shield | Shield | Def:38 | xxx | |
Blessed Shield | Shield | Def:40 | xxx | |
Molten Shield | Shield | Unknown | xxx |
Axes
Item | Name | Type | Statistics | Information |
---|---|---|---|---|
Daramanian Axe | Axe Weapon | One Handed, Atk:16/Def:8 | xxx | |
War Axe | Axe Weapon | Two Handed, Atk:48/Def:10 | xxx | |
Great Axe | Axe Weapon | Two Handed, Atk:52/Def:22 | xxx | |
Beastslayer Axe | Axe Weapon | Unknown | xxx | |
Bone Chopper | Axe Weapon | Unknown | xxx | |
Heavy Cleaver | Axe Weapon | Unknown | xxx |
Clubs
Item | Name | Type | Statistics | Information |
---|---|---|---|---|
Light Mace | Club Weapon | One Handed, Atk:14/Def:9 | xxx | |
Lich Staff | Club Weapon | One Handed, Atk:40/Def:30 | xxx | |
Frozen Mace | Club Weapon | One Handed, Atk:46/Def:15 | xxx | |
Arcane Staff | Club Weapon | One Handed, Atk:50/Def:30 | xxx | |
Heavy Mace | Axe Weapon | Two Handed, Atk:50/Def:15 | xxx | |
Diamond Sceptre | Axe Weapon | Unknown | xxx |